Report
About the Evaluation
- Report Creator
- Toni Livesey
- Evaluation Commissioner
- Not provided
- Evaluation date
- Mon Dec 29 2025
Executive Summary
This is the basis of our first accessibility assessment and it will be ongoing
Scope of the Evaluation
- Website name
- Total Website Management
- Scope of the website
- All web content of the public website of Total Website Management located at https://totalwebsitemanagement.com.au/
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- Total Website Management establishes an accessibility support baseline that defines the core web technologies—including HTML, CSS, and WAI-ARIA—that are reliably supported by major browsers and assistive technologies such as screen readers. This baseline ensures that websites built for our clients remain accessible to users with disabilities, even when using older or legacy technology configurations.
- Additional evaluation requirements
- By maintaining this technological foundation, Total Website Management guarantees that all client websites meet WCAG 2.1 Level AA conformance requirements. Our baseline approach prioritizes compatibility across commonly used assistive technology and browser combinations, ensuring consistent user experiences for people with disabilities regardless of their specific setup. This standardized baseline serves as the minimum technological requirement for all web development projects, providing clients with confidence that their digital properties will function correctly for all users, including those relying on assistive technologies to navigate and interact with web content. We will continue testing and establishing a person to be in control of accessibility.
Detailed Audit Results
Summary
Reported on 51 of 55 WCAG 2.2 AA Success Criteria.
- 29 Passed
- 0 Failed
- 22 Cannot tell
- 0 Not present
- 4 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Entire sampleResult: Passed |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Cannot tell | Entire sampleObservations: There are no audio only or video only items on the website |
| 1.2.2: Captions (Prerecorded) | Entire sampleResult: Cannot tell | Entire sampleObservations: There are no audio only or video only items on the website |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Cannot tell | Entire sampleObservations: There are no audio only or video only items on the website |
| 1.2.4: Captions (Live) | Entire sampleResult: Cannot tell | Entire sampleObservations: There are no audio only or video only items on the website |
| 1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Cannot tell | Entire sampleObservations: There are no audio only or video only items on the website |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Entire sampleResult: Passed | |
| 1.3.2: Meaningful Sequence | Entire sampleResult: Cannot tell | |
| 1.3.3: Sensory Characteristics | Entire sampleResult: Passed | |
| 1.3.4: Orientation | Entire sampleResult: Cannot tell | |
| 1.3.5: Identify Input Purpose | Entire sampleResult: Cannot tell |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Entire sampleResult: Passed | |
| 1.4.2: Audio Control | Entire sampleResult: Cannot tell | Entire sampleObservations: There are no audio only or video only items on the website |
| 1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | Entire sampleObservations: Contrast Ratio: 8.59:1 Text Size: Normal Sample WCAG AA: Pass WCAG AAA: Pass |
| 1.4.4: Resize text | Entire sampleResult: Passed | Entire sampleObservations: Contrast Ratio: 8.59:1 Text Size: Normal Sample WCAG AA: Pass WCAG AAA: Pass |
| 1.4.5: Images of Text | Entire sampleResult: Passed | |
| 1.4.10: Reflow | Entire sampleResult: Passed | |
| 1.4.11: Non-text Contrast | Entire sampleResult: Cannot tell | Entire sampleObservations: Contrast Ratio: 8.59:1 Text Size: Normal Sample WCAG AA: Pass WCAG AAA: Pass |
| 1.4.12: Text Spacing | Entire sampleResult: Passed | |
| 1.4.13: Content on Hover or Focus | Entire sampleResult: Passed |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Entire sampleResult: Cannot tell | |
| 2.1.2: No Keyboard Trap | Entire sampleResult: Cannot tell | |
| 2.1.4: Character Key Shortcuts | Entire sampleResult: Not checked |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Entire sampleResult: Not checked | |
| 2.2.2: Pause, Stop, Hide | Entire sampleResult: Not checked |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Passed |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Entire sampleResult: Cannot tell | |
| 2.4.2: Page Titled | Entire sampleResult: Passed | |
| 2.4.3: Focus Order | Entire sampleResult: Cannot tell | |
| 2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | |
| 2.4.5: Multiple Ways | Entire sampleResult: Passed | |
| 2.4.6: Headings and Labels | Entire sampleResult: Passed | |
| 2.4.7: Focus Visible | Entire sampleResult: Cannot tell | |
| 2.4.11: Focus Not Obscured (Minimum) | Entire sampleResult: Cannot tell |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Entire sampleResult: Cannot tell | |
| 2.5.2: Pointer Cancellation | Entire sampleResult: Cannot tell | |
| 2.5.3: Label in Name | Entire sampleResult: Passed | |
| 2.5.4: Motion Actuation | Entire sampleResult: Cannot tell | |
| 2.5.7: Dragging Movements | Entire sampleResult: Cannot tell | |
| 2.5.8: Target Size (Minimum) | Entire sampleResult: Not checked |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Entire sampleResult: Passed | |
| 3.1.2: Language of Parts | Entire sampleResult: Passed |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Entire sampleResult: Passed | |
| 3.2.2: On Input | Entire sampleResult: Cannot tell | |
| 3.2.3: Consistent Navigation | Entire sampleResult: Passed | |
| 3.2.4: Consistent Identification | Entire sampleResult: Passed | |
| 3.2.6: Consistent Help | Entire sampleResult: Passed |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Entire sampleResult: Passed | |
| 3.3.2: Labels or Instructions | Entire sampleResult: Passed | |
| 3.3.3: Error Suggestion | Entire sampleResult: Passed | |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Passed | |
| 3.3.7: Redundant Entry | Entire sampleResult: Passed | |
| 3.3.8: Accessible Authentication (Minimum) | Entire sampleResult: Passed |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Entire sampleResult: Passed | |
| 4.1.3: Status Messages | Entire sampleResult: Cannot tell |
Sample of Audited Web Pages
- Home - https://totalwebsitemanagement.com.au
- Quote Form - https://totalwebsitemanagement.com.au/quote-form/
- E-commerce Websites - https://totalwebsitemanagement.com.au/ecommerce-websites/
- About Us - https://totalwebsitemanagement.com.au/about-us/
- Contact Us - https://totalwebsitemanagement.com.au/contact-us/
- Website Management - https://totalwebsitemanagement.com.au/website-management/
Web Technology
HTML,CSS,WAI-ARIA,JavaScript
Recording of Evaluation Specifics
Not provided